The infinix S5 Pro mobile phone can run on the Android v10 (Q) operating system. The phone is powered by a 2.3 GHz octa-core Cortex A53 processor. It runs on MediaTek Helio P35 chipset. It has 4 GB RAM and 64 GB internal storage.
The Infinix S5 Pro smartphone has an IPS LCD display. It measures 162.5 mm x 76.8 mm x 8.9 mm and weighs 194 grams. The resolution of the screen is 1080 x 2220 pixels and the pixel density is 378 PPI. It has an aspect ratio of 19.5: 9 and a screen ratio of 87.1%. On the front of the camera, buyers can get a 16 MP f / 2.0, wide-angle main camera, on the back, there are 48 MP + 2 MP cameras, with digital zoom, automatic flash, face detection, touch focus and other functions. It is supported by a 4000 mAh battery. The connection functions in the smartphone include WiFi, Bluetooth, GPS, Volte, etc.
The Infinix S5 Pro mobile phone price is about 23499 and in the dollar, you can get it for $175.
Device Type | Smart Phone |
Model | x660 |
Announced | 2020, March 6 |
Released | 2020, April |
Status | Available |
Price PKR | 23499 |
Price USD | 175 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Body Build | Glass front, Plastic back, Plastic frame |
Colors | Nebula Black, Quetzal Cyan, Violet |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand by) |
Dual SIM | YES |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm square (~83.8% screen to body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi density |
Touch Screen | capacitive touchscreen |
Secondary Display | NO |
Audio Playback | YES |
Loudspeaker | YES |
3.5mm Jack | YES |
FM Radio | YES |
Primary |
Triple 16 MP, f/1.8, (wide), PDAF 2 MP, (depth) QVGA low light camera sensor |
Video | 1080p@30fps |
Secondary | Motorized pop=up 32 MP, (wide) |
Video | 1080p@30fps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10.0 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | YES |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Wi-fi Hotspot | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | No |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |